深圳市芯茂微电子
Charger/power adapter
Develop, design, test and market analog and digital analog hybrid IC products based on special processes.
NEWS PRODUCTS
PSR/PWM
Chip model | Package form | Voltage accuracy | Current accuracy | Drive unit | Output Power | Linear compensation | Standby power consumption |
LP3667A/B | |||||||
LP8773 | SOT23-6 | 5% | 10% | 外驱MOS | 最大限制频率80KHz | 线补可调 | 小于100mW |
LP3710 | TO23-6 | 5% | 10% | 软驱动 | CCM开关频率65kHz | 内建可调整负载调节补偿 | |
LP3772-1/-2 | SOT23-6 | 5% | 10% | 外置功率三极管 | 可调线补 | ≦75mW | |
LP3792 | SOT23-6 | 5% | 6% | 外驱MOS | 1~30W | 是 | ≦75mV |
LP3668A/B/C/D/E/F | SOP7/SOP8 | 5% | 10% | 内置BJT | 12W 以下 | 特有的输出线损补偿技术 | / |
LP3669A/B/C/D/E/F | SOP7/SOP8 | 5% | 10% | 集成BJT | 12W以下 | 特有的输出线损补偿技术 | / |
LP3773A | SOP7 | 5% | 10% | 内置BJT | 3W | 可调的输出线损补偿技术 | ≦75mW |
Synchronous rectification
Chip model | Package form | Recommended power | VCC working voltage | Rds-on | Vds withstand voltage | Operating mode | VCC supply voltage |
LP3520 | SOP7 | / | 5.5V | 25mΩ | 45V | DCM | 3.6V |
LP3515 | SOP7 | / | 5.5V | 15mΩ | 45V | DCM | 3.6V |
LP3510 | SOP8 | / | 5.5V | 8mΩ | 45V | DCM | 3.6V |
LP55135 | SOT23-6 | / | 5.2V | / | / | 兼容DCM,BCM,QR,CCM | 3.6V |
LP20R045S | SOP7 | / | 5.2V | / | / | 兼容DCM,BCM,QR,CCM | 3.6V |
LP15R045S | SOP7 | / | 5.2V | / | / | 兼容DCM,BCM,QR,CCM | 3.6V |
LP10R045S | SOP8 | / | 5.2V | / | / | 兼容DCM,BCM,QR,CCM | 3.6V |
LPxxR060S系列 | SOP7/SOP8 | / | 5.2V | / | / | 兼容DCM,BCM,QR,CCM 多工作模式 | 3.6V |
High voltage sealing synchronous rectification
Chip model | Package type | VDS withstand voltage | VCC working voltage | VCC starting voltage | Working junction temperature range | Operating mode | VCC supply voltage |
LP20R100S | SOP8 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
LP15R100S | SOP8 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
LP10R100S | SOP8 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
LP20R100T | TO-252 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
LP15R100T | TO-252 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
LP20R100C | TO-220 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
LP10R100C | TO-220 | 100V | 6.4V | 4.4V | -40-150℃ | 兼容DCM,BCM,QR,CCM 多种工作模式 | -0.3~ 8V |
Appliances / Lighting
Chip model | Package form | VCC supply voltage | Standby power consumption | Working junction temperature range | Vcc starting voltage | Linear compensation | Maximum operating frequency |
LP8773S | SOT23-6 | / | 小于100mW | -40-150℃ | / | 80KHz | |
LP2792 | SOT23-6 | 0.3~30V | ≦75mW | -40-150℃ | 14~18V | 132KHz | |
LP2716 | SOP8 | 0.3~40V | 75mW | -40-150℃ | 14~18V | 60KHz | |
LP2701A | SOT23-5 | -0.3 ~8V | / | -40-150℃ | 4.9V | 75KHz | |
LP2702A | SOP8 | -0.3 ~8V | / | -40-150℃ | 4.9V | 75KHz | |
LP2706A | SOP8 | -0.3 ~8V | / | -40-150℃ | 4.9V | 75KHz | |
LP2707A | SOP8 | / | / | -40-150℃ | / | 140KHz | |
LP2773 | SOP7 | / | ≦75mW | 最高150℃ | 14~18V | / |
SOLUTION CENTER
HOT NEWS
ABOUT US
Shenzhen Chip Hope Micro-Electronics Ltd. (Chip Hope) is located in Luohu, Shenzhen. It is a high-performance analog and digital-analog hybrid IC design company. The company focuses on BICMOS, BCD, SOI process platforms for product development; close to customer needs for forward definition, design, packaging, testing and sales of analog and digital analog hybrid integrated circuit products based on special processes; consumer electronics, communications Computers, robots, drones, power electronics, medical electronics, etc. are the target markets, and are committed to becoming world-class analog and hybrid integrated circuit design company.
OUR PARTER